Produced by ScoreBridge from www.scorebridge.com - Licensed to Lynn Kirby

Newbury Bridge Club

Challenge cup
Thursday 8 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Gill Weeks & Liz Madeley85/ 14459.03 18
2 10 Chris Waye & Enid Spraggett79/ 14454.86 12
3 = 1 Jean Reid & Pat Lynch77/ 14453.47 6
3 = 5 Chris Doyle & Lyn Hall77/ 14453.47 6
5 3 Anne Green & Jan Malsingh75/ 14452.08  
6 6 Lynn Kirby & Pauline Serby72/ 14450.00  
7 8 Phyllis Russell & Val Elliot65/ 14445.14  
8 7 Mary Sutton & Gwen Clark64/ 14444.44  
9 4 Dave Butler & Martin Bellamy54/ 14437.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 0 6 6 4 3 5 6 0 1 0 6       0 1 4 2 2 6 6 0 3 3 4 3 1 77
3 5 0 4 4 6 3 5 0 3 2 3 6 4 2 4       6 4 0 1 2 3 3 2 3 3 75
4       0 2 3 4 2 3 5 3 4 2 6 0 0 1 0 0 2 6 5 0 3 3 0 0 4 54
5 0 6 0 2 0 3       6 6 4 6 2 4 4 1 6 2 6 3 1 6 3 3 0 3 5 77
6 1 2 4       2 4 3 4 3 0 6 4 2 6 5 2 2 0 3 2 2 3 3 6 3 6 72
7 5 4 2 4 4 0 1 6 3 0 0 2 4 0 6 4 1 2       0 6 3 3 4 0 7 64
8 4 4 0 2 2 6 0 2 6 1 3 2 0 2 4 2 5 0 4 4 0 5 4 3       8 65
9 1 6 2 0 4 6 6 4 0 5 6 0 0 4 2 2 5 4 4 6 3       3 6 6 9 85
10 2 2 6 6 2 0 1 0 6       2 4 2 6 5 6 4 0 3 4 4 3 3 2 6 10 79



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   5 1
5 1   130 0 6
7 6 50   5 1
10 8   50 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   140 0 6
5 1 100   6 0
7 6 50   4 2
10 8   110 2 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 420   4 2
5 1   620 0 6
7 6   50 2 4
10 8 450   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 620   4 2
4 1 110   0 6
8 7 200   2 4
10 9 680   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   200 6 0
4 1   420 2 4
8 7   420 2 4
10 9   420 2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5   660 3 3
4 1   660 3 3
8 7   600 6 0
10 9   720 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 70   4 2
7 3   100 1 5
9 8 140   6 0
10 1   100 1 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6   100 2 4
7 3 100   6 0
9 8 50   4 2
10 1   140 0 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6 480   3 3
7 3 480   3 3
9 8 420   0 6
10 1 650   6 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   1 5
5 7 300   6 0
6 3 130   4 2
8 4 100   1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 0 6
5 7 120   6 0
6 3 50   3 3
8 4 50   3 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 6 0
5 7   180 4 2
6 3   800 0 6
8 4   400 2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 8 150   6 0
7 4 140   4 2
9 5   200 0 6
10 3 110   2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 8 420   4 2
7 4 170   0 6
9 5 420   4 2
10 3 420   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8   420 2 4
7 4 200   6 0
9 5   420 2 4
10 3   420 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 0 6
7 9   140 4 2
8 5   400 2 4
10 4   50 6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 1 5
7 9   50 1 5
8 5 120   5 1
10 4 120   5 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   4 2
7 9 50   2 4
8 5   110 0 6
10 4 110   6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   140 0 6
8 1 100   4 2
9 6 100   4 2
10 5 100   4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3   400 2 4
8 1   130 4 2
9 6   120 6 0
10 5   630 0 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 250   6 0
8 1   120 0 6
9 6 50   3 3
10 5 50   3 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   6 0
3 8   100 1 5
5 4   100 1 5
10 6 90   4 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 0 6
3 8 110   2 4
5 4 200   6 0
10 6 120   4 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   430 3 3
3 8   430 3 3
5 4   430 3 3
10 6   430 3 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   660 3 3
4 9   660 3 3
6 5   660 3 3
10 7   660 3 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 4 2
4 9   990 0 6
6 5 200   6 0
10 7   620 2 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   3 3
4 9   50 0 6
6 5 110   3 3
10 7 140   6 0

Ranking

Results produced on Thursday 08 May 08 at 11:40 pm