Produced by ScoreBridge from www.scorebridge.com - Licensed to Lynn Kirby

Newbury Bridge Club

Championship Pairs
Tuesday 6 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Stuart Strachan & Eleanor Rice223/ 33666.37 36
2 4 Chris Waye & Matthew Stratton223/ 37858.99 30
3 6 Lynn Kirby & Michael Beer214/ 37856.61 24
4 5 Gill Weeks & Peter Boyce213/ 37856.35 18
5 1 Madeline Lawson & Sula Turpin210/ 37855.56 12
6 2 Jeanne Whitehorn & Pauline Serby194/ 37851.32 6
7 14 Eric Platts & Steve Jones172/ 33651.19  
8 =15 Doreen McIntosh & Christine Bion170/ 33650.60  
8 =17 Mary Sutton & David Maddocks170/ 33650.60  
10 7 Phyllis Russell & Jean Allen189/ 37850.00  
11 13 Val Moules & Ann McMahon163/ 33648.51  
12 11 John Holt & Gwen Clark152/ 33645.24  
13 18 Liz Madeley & Chris Doyle151/ 33644.94  
14 12 Jackie Woods & Angela Traill148/ 33644.05  
15 3 Elsie Malone & Pat Lynch166/ 37843.92  
16 8 Rosemary Pinches & Jeremy Wray149/ 37839.42  
17 10 Mary Thomas & Elsa Spooner117/ 33634.82  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 14 14 8 11 7 10 14 5 2 3 13 2 5 7 1 13 10 9 5 12 6 8 5 13 0 6 1 210
2 14 4 10 4 7 10 14 2 13 14 14 3 9 0 0 9 5 2 13 0 4 6 3 5 9 10 10 2 194
3 7 10 6 13 10 1 3 9 13 2 12 3 9 2 13 1 5 6 5 12 2 6 3 0 5 5 3 3 166
4 13 0 2 14 11 2 11 2 9 7 3 3 14 8 7 14 5 14 13 12 10 12 6 5 13 0 13 4 223
5 13 5 10 1 14 13 10 2 5 12 4 6 6 13 7 5 5 10 1 12 0 6 13 12 5 10 13 5 213
6 7 10 12 12 7 2 3 9 5 12 3 3 12 1 7 9 13 4 9 5 14 6 13 10 13 10 3 6 214
7 2 5 8 10 0 7 3 6 5 7 3 10 12 10 2 9 9 14 1 5 6 14 10 14 9 5 3 7 189
8 7 2 0 6 2 2 10 2 5 10 8 13 2 5 13 12 5 10 9 9 6 0 0 5 1 2 3 8 149
10 7 0 0 2 7 12 0 12 1 7 11 4 5 12 1 2 9 4 1 2 4       9 4 1 10 117
11 7 4 2 10 7 4 11 8 9 12 2 11 12 9 1 0 9 0       8 1 2 1 14 8 11 152
12 0 10 4 4 14 7 11 5 1 4 6 1 0 6 7       13 2 14 8 6 9 1 4 11 12 148
13 12 9 6 1 4 13 4 12 9 7 11 11       9 9 4 5 9 2 8 1 4 5 4 4 13 163
14 7 4 8 8 12 12 3 12 5       8 1 7 13 1 4 5 9 0 8 11 9 5 9 11 14 172
15 7 12 14 0 3 12       2 10 8 12 9 7 5 1 10 1 14 10 0 4 0 9 9 11 15 170
16 1 14 12       4 12 9 12 11 1 2 13 7 5 9 12 13 9 8 8 11 14 13 12 11 16 223
17       13 0 1 4 0 9 2 11 11 5 14 14 5 5 0 9 2 12 14 14 9 1 14 1 17 170
18 1 9 4 6 3 7 11 5 9 0 0 11 2 4 12 13 9 8 5 5 8 2 8 9       18 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 430   7 7
3 14 430   7 7
4 16 460   13 1
5 18 460   13 1
6 11 430   7 7
7 13 400   2 12
8 15 430   7 7
12 2   100 0 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 690   14 0
3 14 680   10 4
4 16 620   0 14
5 18 660   5 9
6 11 680   10 4
7 13 660   5 9
8 15 630   2 12
12 2 680   10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 500   14 0
3 14   100 6 8
4 16   380 2 12
5 18 120   10 4
6 11 130   12 2
7 13 100   8 6
8 15   730 0 14
12 2   140 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 300   8 6
2 11   100 4 10
4 15 1100   14 0
5 17   200 1 13
6 10 500   12 2
7 12 400   10 4
8 14 200   6 8
13 3   200 1 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   11 3
2 11   90 7 7
4 15 50   11 3
5 17 100   14 0
6 10   90 7 7
7 12   140 0 14
8 14   120 2 12
13 3   110 4 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 400   7 7
2 11 420   10 4
4 15 170   2 12
5 17 430   13 1
6 10 170   2 12
7 12 400   7 7
8 14 170   2 12
13 3 430   13 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 650   10 4
2 10 680   14 0
3 12 620   3 11
5 16 650   10 4
6 18 620   3 11
7 11 620   3 11
8 13 650   10 4
14 4 620   3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 300   14 0
2 10   180 2 12
3 12 50   9 5
5 16   180 2 12
6 18 50   9 5
7 11   100 6 8
8 13   180 2 12
14 4 120   12 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 5 9
2 10 90   13 1
3 12 90   13 1
5 16   50 5 9
6 18   50 5 9
7 11   50 5 9
8 13   50 5 9
14 4   50 5 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   680 2 12
2 18 200   14 0
3 11   680 2 12
4 13   620 7 7
6 17 100   12 2
7 10   620 7 7
8 12   150 10 4
15 5   680 2 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   420 3 11
2 18 400   14 0
3 11 130   12 2
4 13   420 3 11
6 17   420 3 11
7 10   420 3 11
8 12   170 8 6
15 5 50   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 620   13 1
2 18   100 3 11
3 11   100 3 11
4 13   100 3 11
6 17   100 3 11
7 10 150   10 4
8 12 620   13 1
15 5 140   8 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 2 12
2 17 170   9 5
3 10 170   9 5
4 12 620   14 0
5 14 140   6 8
7 18 300   12 2
8 11   100 2 12
16 6   100 2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 400   5 9
2 17   470 0 14
3 10 110   2 12
4 12 420   8 6
5 14 520   13 1
7 18 460   10 4
8 11 400   5 9
16 6 520   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 7 7
2 17   120 0 14
3 10   90 13 1
4 12   100 7 7
5 14   100 7 7
7 18   110 2 12
8 11   90 13 1
16 6   100 7 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 1 13
2 16 130   9 5
3 18   100 1 13
4 11 450   14 0
5 13   50 5 9
6 15 130   9 5
8 10 420   12 2
17 7   50 5 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 170   13 1
2 16 140   5 9
3 18 140   5 9
4 11 140   5 9
5 13 140   5 9
6 15 170   13 1
8 10 140   5 9
17 7 140   5 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   150 10 4
2 16   400 2 12
3 18   180 6 8
4 11   130 14 0
5 13   150 10 4
6 15   200 4 10
8 10   150 10 4
17 7   510 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   1390 9 5
2 15   720 13 1
3 17   1470 5 9
4 10   720 13 1
5 12   2140 1 13
6 14   1390 9 5
7 16   2140 1 13
18 8   1470 5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 5 9
2 15   300 0 14
3 17   100 12 2
4 10   100 12 2
5 12   100 12 2
6 14   200 5 9
7 16   200 5 9
18 8   200 5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 300   12 2
2 15   100 4 10
3 17   110 2 12
4 10 170   10 4
5 12   300 0 14
6 14 600   14 0
7 16 50   6 8
18 8 140   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   1460 6 8
2 14   1460 6 8
3 16   1460 6 8
4 18   1430 12 2
5 11   1460 6 8
6 13   1460 6 8
7 15   710 14 0
8 17   1470 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 8 6
2 14   660 3 11
3 16   660 3 11
4 18   630 6 8
5 11 100   13 1
6 13 100   13 1
7 15   600 10 4
8 17   690 0 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 5 9
2 14   100 5 9
3 16   300 0 14
4 18   100 5 9
5 11 420   12 2
6 13   50 10 4
7 15 430   14 0
8 17   100 5 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 430   9 5
3 15 400   5 9
4 17 460   13 1
5 10 400   5 9
6 12 460   13 1
7 14 430   9 5
8 16   50 1 13
11 1   50 1 13
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 1390   10 4
3 15 640   5 9
4 17   200 0 14
5 10 1390   10 4
6 12 1390   10 4
7 14 640   5 9
8 16 200   2 12
11 1 1530   14 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 10 4
3 15   420 3 11
4 17 50   13 1
5 10 50   13 1
6 12   420 3 11
7 14   420 3 11
8 16   420 3 11
11 1   170 8 6

Ranking

Results produced on Tuesday 06 May 08 at 11:41 pm