Produced by ScoreBridge from www.scorebridge.com - Licensed to David Maddocks

Newbury Bridge Club

Duplicate Pairs
Tuesday 29 April 08

Directed by David Maddocks
Scored by David Maddocks

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Hugh Phillips & Peter Boyce211/ 33662.80 36
2 6 Angela & Henry Traill177/ 29460.20 30
3 15 Jan Malsingh & Nicola Foster194/ 33657.74 24
4 11 Gwen Clark & John Holt185/ 33655.06 18
5 7 Val Elliott & Helen Child156/ 29453.06 12
6 20 Ann McMahon & Dave Butler178/ 33652.98 6
7 18 Mary Thomas & Chris Bion172/ 33651.19  
8 4 Elsie Malone & Pat Lynch170/ 33650.60  
9 16 Eric Platts & Steve Jones169/ 33650.30  
10 12 Tal & Mairwen Joseph168/ 33650.00  
11 8 Chris Waye & Michael Beer165/ 33649.11  
12 1 Elizabeth & David Maddocks141/ 29447.96  
13 10 Enid Spraggett & Louise Murray140/ 29447.62  
14 3 Bill Wells & Lynn Kirby138/ 29446.94  
15 5 Mary Sutton & Phyllis Russell137/ 29446.60  
16 13 Pauline Burman & Pam Lindeman154/ 33645.83  
17 14 Jean Bowman & Hanne Teece145/ 33643.15  
18 9 Bridget Jones & John Tew114/ 29438.78  
19 2 Esther Tod & Eric Clucas110/ 29437.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9 12 8 1 13 3       7 11 5 9 7 4 2 9 0 3 12 8 0 9 9             1 141
2       5 3 9 5 11 1 7 6 13       2 0 4 13 1 1 8 0 1 9 6 5       2 110
3             5 13 11 2 9 11 3 7 4 8 3 12       3 14 1 11 2 9 4 1 5 3 138
4 13 13 10             7 2 9 12 3 4 6 14 4 7 9 11 3 5 10 13 2 4 1 3 5 4 170
5 6 5 1 5 5 9             6 7 4 12 9 4 11 12 3 8 5 5 5 11 4       5 137
6 6 7 8       13 12 1             10 12 8 7 4 5 12 10 10 9 13 1 13 3 13 6 177
7 13 9 13 5 9 1 13 2 9                   1 4 8 0 5 14 1 8 13 10 11 7 7 156
8 11 12 11 11 3 13 11 5 5 12 2 7 2 2 1             8 12 10 5 5 9 3 3 2 8 165
9 3 3 4 5 3 9 9 9 5 2 13 2 1 12 9 0 8 0                   7 8 2 9 114
10       13 9 9 5 7 5 12 6 2 6 1 11 2 3 10 7 7 1             5 8 11 10 140
11 5 2 6 9 5 13 9 3 13 2 12 7 11 7 10 14 6 14 7 5 3       9 3 10       11 185
12       9 11 5 3 9 9 12 5 3 13 2 5 8 0 10 7 7 13 6 9 9       1 11 1 12 168
13 1 5 1       9 1 3 12 1 12 2 11 10 12 11 4 3 2 11 14 5 5 5 1 13       13 154
14       3 11 1       7 12 5 8 13 3 2 5 10 11 2 6 2 4 4 5 8 9 4 3 7 14 145
15 3 2 3       5 5 9       8 7 10 12 5 14 7 10 9 6 14 13 13 6 1 10 13 9 15 194
16 1 1 4 9 11 5       2 8 12       4 2 6 1 13 13 14 9 0 3 12 5 11 11 12 16 169
17 11 11 10 9 9 5 9 7 9       5 7 10       13 10 6 11 0 13 9 9 5 13 11 9 17 211
18 8 9 13 1 5 5 1 2 13 7 3 9       12 14 10       6 2 4 1 12 10 7 6 12 18 172
20 8 7 6 13 1 11 1 12 5 7 8 1 12 12 13 6 11 2       11 9 4       9 6 3 20 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   9 5
5 18   50 6 8
6 20   50 6 8
7 13 180   13 1
8 15 150   11 3
9 17   100 3 11
16 4   300 1 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 650   12 2
5 18 170   5 9
6 20 200   7 7
7 13 600   9 5
8 15 650   12 2
9 17 150   3 11
16 4 100   1 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   8 6
5 18   150 1 13
6 20 140   8 6
7 13 450   13 1
8 15 420   11 3
9 17   100 4 10
16 4   100 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   500 1 13
2 12   150 5 9
7 11   150 5 9
8 14   100 11 3
9 16   150 5 9
10 18 200   13 1
17 5   120 9 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 110   13 1
2 12   100 3 11
7 11 50   9 5
8 14   100 3 11
9 16   100 3 11
10 18 50   9 5
17 5 50   9 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 400   3 11
2 12 450   9 5
7 11 170   1 13
8 14 990   13 1
9 16 450   9 5
10 18 450   9 5
17 5 430   5 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 5 9
3 13   200 5 9
7 20 140   13 1
8 12   100 11 3
9 15   170 9 5
10 17   200 5 9
18 6   500 1 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 140   11 3
3 13 170   13 1
7 20   150 2 12
8 12   100 5 9
9 15 50   9 5
10 17   50 7 7
18 6   150 2 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 1 13
3 13 140   11 3
7 20 120   9 5
8 12   50 5 9
9 15   50 5 9
10 17   50 5 9
18 6 180   13 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 130   7 7
2 20 130   7 7
3 12   140 2 12
4 14 130   7 7
8 11 600   12 2
9 13   140 2 12
10 16 600   12 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 11 3
2 20   140 6 8
3 12   110 9 5
4 14   170 2 12
8 11   170 2 12
9 13   50 13 1
10 16   140 6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   490 5 9
2 20 100   13 1
3 12 50   11 3
4 14   420 9 5
8 11   460 7 7
9 13   920 2 12
10 16   920 2 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 90   9 5
3 11   120 3 11
4 13 100   12 2
5 15   80 6 8
9 12   150 1 13
10 14   80 6 8
20 8 100   12 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 170   7 7
3 11 170   7 7
4 13   50 3 11
5 15 170   7 7
9 12 420   12 2
10 14   100 1 13
20 8 420   12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   460 4 10
3 11   460 4 10
4 13   460 4 10
5 15   460 4 10
9 12   430 9 5
10 14   130 11 3
20 8 50   13 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   680 2 12
2 18   680 2 12
3 20   200 8 6
4 12   600 6 8
5 14   130 12 2
6 16   170 10 4
10 13   680 2 12
11 9 100   14 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   70 9 5
2 18   150 0 14
3 20   110 3 11
4 12 150   14 0
5 14   70 9 5
6 16 100   12 2
10 13   110 3 11
11 9   80 6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 0 14
2 18   120 4 10
3 20 100   12 2
4 12   120 4 10
5 14   120 4 10
6 16   90 8 6
10 13 50   10 4
11 9 150   14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   150 3 11
2 16 100   13 1
4 11   140 7 7
5 13   110 11 3
6 15   140 7 7
7 17   170 1 13
12 10   140 7 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 12 2
2 16   690 1 13
4 11   170 9 5
5 13   110 12 2
6 15   660 4 10
7 17   660 4 10
12 10   630 7 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 120   8 6
2 16   100 1 13
4 11 140   11 3
5 13 90   3 11
6 15 110   5 9
7 17 120   8 6
12 10 200   13 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15   620 8 6
3 17   650 3 11
4 20   650 3 11
5 12   620 8 6
6 14   170 12 2
7 16   680 0 14
8 18   620 8 6
13 1 100   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   200 0 14
3 17 620   14 0
4 20   100 5 9
5 12   100 5 9
6 14 110   10 4
7 16   100 5 9
8 18 140   12 2
13 1   100 5 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   110 1 13
3 17   110 1 13
4 20 100   10 4
5 12 50   5 9
6 14 100   10 4
7 16 180   14 0
8 18 100   10 4
13 1 50   5 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16   120 11 3
4 18   50 13 1
5 11   170 5 9
6 13   140 9 5
7 15   200 1 13
8 17   170 5 9
14 2   170 5 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16   620 2 12
4 18   620 2 12
5 11   150 11 3
6 13   140 13 1
7 15   200 8 6
8 17   600 5 9
14 2   200 8 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16 450   9 5
4 18 420   4 10
5 11 420   4 10
6 13 400   1 13
7 15 460   13 1
8 17 450   9 5
14 2 450   9 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 17   400 1 13
6 12 130   13 1
7 14 100   10 4
8 16   300 3 11
9 18 50   7 7
10 20   100 5 9
15 3 100   10 4
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 17   200 3 11
6 12   200 3 11
7 14 100   11 3
8 16   200 3 11
9 18   100 8 6
10 20   100 8 6
15 3 300   13 1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 17   430 5 9
6 12 100   13 1
7 14   420 7 7
8 16   480 2 12
9 18   480 2 12
10 20   100 11 3
15 3   300 9 5

Ranking

Results produced on Wednesday 30 April 08 at 6:17 am