Produced by ScoreBridge from www.scorebridge.com - Licensed to Lynn Kirby

Newbury Bridge Club

Individual championship
Tuesday 22 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jeanne Whitehorn & Pauline Serby286/ 43266.20 42
2 1 Madeline Lawson & Jeroen Wieland262/ 43260.65 36
3 5 Stuart Strachan & Eleanor Rice249/ 43257.64 30
4 6 Rosemary Pinches & Matthew Stratton246/ 43256.94 24
5 11 Eric Platts & Steve Jones241/ 43255.79 18
6 12 Bridget Jones & Evelyn Archer240/ 43255.56 12
7 9 Lynn Kirby & Liz Madeley236/ 43254.63 6
8 17 Gill Weeks & Val Moules235/ 43254.40  
9 20 Pat Lynch & Mary Sutton227/ 43252.55  
10 16 Chris Waye & Ann McMahon221/ 43251.16  
11 13 Jan Malsingh & Gwen Clark210/ 43248.61  
12 18 John Holt & Enid Spraggett208/ 43248.15  
13 = 7 Cynthia Nussey & Anne Green196/ 43245.37  
13 =19 Mary Thomas & Christine Bion196/ 43245.37  
15 = 8 Phyllis Russell & Chris Doyle188/ 43243.52  
15 =10 Jane Tennent & Patsy Styles188/ 43243.52  
17 14 Elizabeth Maddocks & Nicola Foster185/ 43242.82  
18 3 Joan Cherrett & John Dee179/ 43241.44  
19 15 Pat Forknall & Christine Oliver167/ 43238.66  
20 4 Val Elliot & Etta Atkins160/ 43237.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11 14 11 4 3 16 10 16 14 2 15 2 11 11 16 13 13 4 9 12 4 12 13 3 10 4 9       1 262
2       15 11 14 15 10 11 7 15 12 14 0 14 2 8 14 9 15 11 8 7 3 14 6 16 13 8 14 2 286
3 12 12 16       2 0 0 7 2 4 8 5 0 5 16 11 9 4 0 8 2 10 1 0 7 12 12 14 3 179
4 4 4 2 7 10 4       7 8 0 16 2 2 0 3 2 1 1 4 16 13 3 11 6 13 3 4 14 4 160
5 11 0 11 12 0 1 10 2 11       11 15 5 10 13 16 16 9 16 14 0 3 11 6 10 12 16 8 5 249
6 11 4 11 9 3 5 12 10 8 9 14 4       5 10 7 9 1 11 8 16 13 16 14 2 12 8 14 6 246
7 0 10 11 2 11 1 8 2 2 13 12 16 13 11 5       1 6 11 4 4 16 8 16 2 3 8 0 7 196
8 16 12 11 6 11 8 2 6 5 0 8 7 3 15 5 3 10 5       0 10 8 1 6 13 12 0 5 8 188
9 11 8 4 15 16 10 15 10 16 13 2 12 6 11 8 8 3 7 7 1 5       4 6 2 12 14 10 9 236
10 4 16 11 0 11 5 2 4 11 16 8 7 0 8 11 16 0 0 9 9 4 14 9 3       3 2 5 10 188
11 5 2 5 14 5 15 1 6 5 16 8 9 8 11 16 8 13 9 15 15 12 2 7 13 5 10 6       11 241
12       1 5 2 14 10 11 9 14 12 10 5 8 16 13 14 7 7 12 2 16 13 6 12 7 4 8 2 12 240
13 16 6 5       14 16 16 3 14 4 0 14 14 0 16 16 0 7 0 4 3 13 0 2 14 3 8 2 13 210
14 4 4 0 10 5 8       9 8 16 16 8 5 6 3 0 7 4 12 8 0 3 2 10 0 13 8 16 14 185
15 0 4 5 9 6 12 1 6 0       5 1 11 3 3 12 7 15 5 8 9 13 8 0 14 4 4 2 15 167
16 12 12 14 1 0 6 6 14 5 0 8 9       11 6 9 7 1 5 12 12 0 15 16 9 4 16 11 16 221
17 5 8 12 4 16 15 14 12 5 7 2 12 5 5 0       15 10 5 8 14 6 15 10 3 13 12 2 17 235
18 5 16 5 16 5 11 4 6 8 14 1 14 3 5 11 14 8 2       16 6 8 5 10 3 4 2 6 18 208
19 12 0 5 7 13 11 6 0 2 3 4 0 2 16 2 13 6 11 7 12 16       12 10 14 4 0 8 19 196
20 5 12 5 12 13 0 8 14 14 9 1 4 13 1 11 11 0 5 9 15 11 0 3 13       13 14 11 20 227



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 120   11 5
4 16 90   4 12
5 18 120   11 5
6 20 120   11 5
7 13 50   0 16
8 15 150   16 0
9 17 120   11 5
10 19 90   4 12
14 3 90   4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   14 2
4 16   140 4 12
5 18   200 0 16
6 20   140 4 12
7 13 100   10 6
8 15 120   12 4
9 17 90   8 8
10 19 620   16 0
14 3   140 4 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   11 5
4 16 430   2 14
5 18 460   11 5
6 20 460   11 5
7 13 460   11 5
8 15 460   11 5
9 17 450   4 12
10 19 460   11 5
14 3 400   0 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20 150   4 12
2 12 680   15 1
5 17 650   12 4
6 19 620   9 7
7 11 110   2 14
8 14 600   6 10
9 16 680   15 1
10 18   100 0 16
15 4 620   9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 3 13
2 12 140   11 5
5 17   510 0 16
6 19   100 3 13
7 11 140   11 5
8 14 140   11 5
9 16 710   16 0
10 18 140   11 5
15 4 120   6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 300   16 0
2 12 280   14 2
5 17 100   1 15
6 19 120   5 11
7 11 100   1 15
8 14 150   8 8
9 16 180   10 6
10 18 120   5 11
15 4 200   12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19   90 10 6
2 11 120   15 1
3 13   200 2 14
6 18 100   12 4
7 20   110 8 8
8 12   200 2 14
9 15 120   15 1
10 17   200 2 14
16 5   130 6 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 800   16 0
2 11 110   10 6
3 13   90 0 16
6 18 110   10 6
7 20   50 2 14
8 12 100   6 10
9 15 110   10 6
10 17 50   4 12
16 5 140   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 430   14 2
2 11 400   11 5
3 13   50 0 16
6 18 180   8 8
7 20 120   2 14
8 12 150   5 11
9 15 460   16 0
10 17 400   11 5
16 5 150   5 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   120 2 14
2 20   110 7 9
3 12   110 7 9
4 14   110 7 9
7 19   100 13 3
8 11   140 0 16
9 13   100 13 3
10 16 90   16 0
17 6   110 7 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 480   15 1
2 20 480   15 1
3 12 420   2 14
4 14 450   8 8
7 19 460   12 4
8 11 450   8 8
9 13 420   2 14
10 16 450   8 8
17 6 420   2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   100 2 14
2 20 650   12 4
3 12 50   4 12
4 14   500 0 16
7 19 1050   16 0
8 11 100   7 9
9 13 650   12 4
10 16 100   7 9
17 6 650   12 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 120   11 5
2 19 150   14 2
3 11 100   8 8
4 13 600   16 0
5 15 120   11 5
8 20   100 3 13
9 12 90   6 10
10 14   500 0 16
18 7   100 3 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 130   11 5
2 19   50 0 16
3 11 110   5 11
4 13 50   2 14
5 15 150   15 1
8 20 150   15 1
9 12 130   11 5
10 14 120   8 8
18 7 110   5 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   16 0
2 19 90   14 2
3 11   800 0 16
4 13   300 2 14
5 15   200 5 11
8 20   200 5 11
9 12   170 8 8
10 14   140 11 5
18 7   140 11 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 150   13 3
2 18   150 2 14
3 20   50 5 11
4 12   170 0 16
5 14 120   10 6
6 16   50 5 11
9 11 110   8 8
10 13 400   16 0
19 8 150   13 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 110   13 3
2 18   50 8 8
3 20 120   16 0
4 12   110 3 13
5 14 110   13 3
6 16 100   10 6
9 11   110 3 13
10 13   140 0 16
19 8   100 6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   400 4 12
2 18   140 14 2
3 20   170 11 5
4 12   420 2 14
5 14   100 16 0
6 16   200 7 9
9 11   200 7 9
10 13   450 0 16
19 8   170 11 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 480   9 7
2 16 480   9 7
3 19 480   9 7
4 11 450   1 15
5 13 980   16 0
6 15 480   9 7
7 17 450   1 15
10 12 480   9 7
20 9 480   9 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 620   12 4
2 16 650   15 1
3 19 140   4 12
4 11   100 1 15
5 13 170   9 7
6 15   100 1 15
7 17 150   6 10
10 12 170   9 7
20 9 650   15 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 4 12
2 16 100   11 5
3 19   450 0 16
4 11   420 4 12
5 13 300   16 0
6 15 100   11 5
7 17 100   11 5
10 12   420 4 12
20 9 100   11 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   12 4
2 15   50 8 8
3 17   50 8 8
4 20 200   16 0
5 12 120   14 2
6 14   50 8 8
7 16   100 4 12
8 18   200 0 16
11 10   150 2 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 13 3
2 15   680 7 9
3 17   1390 2 14
4 20   200 13 3
5 12   1440 0 16
6 14   150 16 0
7 16   1370 4 12
8 18   600 10 6
11 10   680 7 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 3 13
2 15   50 3 13
3 17 450   10 6
4 20   50 3 13
5 12   50 3 13
6 14 480   13 3
7 16 800   16 0
8 18 300   8 8
11 10 480   13 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14 180   14 2
3 16   170 1 15
4 18 130   11 5
5 11 130   11 5
6 13 200   16 0
7 15 100   8 8
8 17   170 1 15
9 19   140 4 12
12 1   100 6 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   200 6 10
3 16   300 0 16
4 18   200 6 10
5 11   200 6 10
6 13 200   14 2
7 15 690   16 0
8 17   200 6 10
9 19   200 6 10
12 1   100 12 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 420   16 0
3 16   50 7 9
4 18 130   13 3
5 11 110   10 6
6 13   100 2 14
7 15   100 2 14
8 17 130   13 3
9 19   100 2 14
12 1   50 7 9
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15 680   12 4
4 17 650   3 13
5 19 680   12 4
6 12 680   12 4
7 14 650   3 13
8 16 680   12 4
9 18 680   12 4
10 20 650   3 13
13 2 650   3 13
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   90 12 4
4 17   110 4 12
5 19 800   16 0
6 12   100 8 8
7 14   100 8 8
8 16   300 0 16
9 18 500   14 2
10 20   140 2 14
13 2   100 8 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 50   14 2
4 17 50   14 2
5 19   110 8 8
6 12 50   14 2
7 14   460 0 16
8 16   400 5 11
9 18   100 10 6
10 20   400 5 11
13 2   430 2 14

Ranking

Results produced on Tuesday 22 April 08 at 11:16 pm