Produced by ScoreBridge from www.scorebridge.com - Licensed to Lynn Kirby

Newbury Bridge Club

Tuesday ladder B
Tuesday 8 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Peter Boyce & Hugh Phillips108/ 16067.50 24
2 9 Elsie Malone & Maureen Munday91/ 16056.88 18
3 12 Peter Weisendanger & Christine Bion88/ 16055.00 12
4 10 Eric Platts & Steve Jones87/ 16054.38 6
5 2 Bridget Jones & Maureen Barlow86/ 16053.75  
6 11 Elsa Spooner & Mary Thomas81/ 16050.63  
7 1 Phyllis Russell & Jean Allen73/ 16045.63  
8 6 Richard & Judy Bungey72/ 16045.00  
9 3 Mairwen & Tal Joseph66/ 16041.25  
10 8 Chris Doyle & John Tew65/ 16040.63  
11 5 Tom Lindley & John Dee63/ 16039.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0 7 1 7 2 1 4 4 5 4 5 6     2 0 4 1 2 4 8 6 1 73
2 0 4     8 2 4 4 6 7 0 2 4 5 6 2 8 4 8 1 3 8 2 86
3     7 1 2 7 4 4 2 1 0 2 4 2 2 2 2 1 6 7 6 4 3 66
4 6 1 7 7 0 6 8 0 8 1 8 6 4 3 6 8 7 7 8 7     4 108
5 4 7 1 4 0 0 4 4 3 1     4 5 8 2 0 4 6 4 0 2 5 63
6 8 1 7 1 4 4 0 4 0 7 6 8 8 0 0 6     2 1 5 0 6 72
8 4 1 1 1 6 1 4 8 0 7 3 2 0 8 2 6 1 7     3 0 8 65
9 2 1 1 7 8 8 0 8 3 4 3 2 4 3     6 7 4 7 5 8 9 91
10 6 7 4 1     8 4 5 7 8 6 0 8 6 6 7 1 0 1 0 2 10 87
11 8 4 4 7 6 7 4 0     2 0 4 6 2 6 1 1 4 1 8 6 11 81
12 2 7 7 4 4 4     8 1 5 6 8 0 6 2 4 7 0 7 2 4 12 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 0 8
6 1 120   8 0
8 5 90   4 4
10 9 110   6 2
12 4   50 2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 90   4 4
6 1 80   1 7
8 5 80   1 7
10 9 120   7 1
12 4 120   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 110   7 1
8 4   100 1 7
9 6   100 1 7
11 10   50 4 4
12 5 110   7 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 90   1 7
8 4 90   1 7
9 6 120   7 1
11 10 120   7 1
12 5 100   4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   130 2 6
4 2   150 0 8
8 3 50   6 2
9 5 140   8 0
12 6 0   4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   1 7
4 2 170   6 2
8 3 110   1 7
9 5 500   8 0
12 6 140   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 140   4 4
5 3 140   4 4
9 4 90   0 8
10 6 180   8 0
11 8 140   4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   420 4 4
5 3   420 4 4
9 4 50   8 0
10 6   420 4 4
11 8   450 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   5 3
3 2 100   2 6
6 4   100 0 8
10 5 200   5 3
12 8 300   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   4 4
3 2   100 1 7
6 4 120   7 1
10 5 120   7 1
12 8   100 1 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 5 3
2 10   400 0 8
4 3   100 8 0
11 6   150 2 6
12 9   110 5 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   6 2
2 10   100 2 6
4 3 130   6 2
11 6   200 0 8
12 9 130   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 680   4 4
3 11 680   4 4
5 4 680   4 4
8 6 650   0 8
12 10 1430   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 0   5 3
3 11   50 2 6
5 4 0   5 3
8 6 140   8 0
12 10   120 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   110 6 2
3 10   150 2 6
4 1   110 6 2
6 5   400 0 8
12 11   110 6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100   2 6
3 10 100   2 6
4 1 450   8 0
6 5 200   6 2
12 11 100   2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 90   2 6
4 11 150   7 1
5 2   150 0 8
10 8 150   7 1
12 1 120   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 600   1 7
4 11 630   7 1
5 2 620   4 4
10 8 600   1 7
12 1 630   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 90   8 0
5 1   50 6 2
6 3   130 2 6
11 9   100 4 4
12 2   300 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 170   7 1
5 1 140   4 4
6 3   100 1 7
11 9   100 1 7
12 2 170   7 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   8 0
5 11   450 0 8
6 2   140 5 3
9 8   140 5 3
12 3   150 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 460   6 2
5 11 130   2 6
6 2   150 0 8
9 8 490   8 0
12 3 400   4 4

Ranking

Results produced on Wednesday 09 April 08 at 7:03 am