Produced by ScoreBridge from www.scorebridge.com - Licensed to Lynn Kirby

Newbury Bridge Club

Tuesday ladder A
Tuesday 8 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Chris Waye & Michael Beer157/ 21672.69 24
2 7 Stuart Strachan & Sue Oliver121/ 21656.02 18
3 10 Jeanne Whitehorn & Jean Reid119/ 21655.09 12
4 1 Rosemary Pinches & Eleanor Rice114/ 21652.78 6
5 5 Pauline Serby & Gill Weeks112/ 21651.85  
6 2 Lynn Kirby & Muriel Floyd104/ 21648.15  
7 9 Val Moules & Enid Spraggett101/ 21646.76  
8 8 Val Elliot & Helen Child97/ 21644.91  
9 4 John Holt & Gwen Clark82/ 21637.96  
10 3 Mary Sutton & Pat Lynch73/ 21633.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 7 6 1 8 4 0 4 2 5 0 2 4 8 5 0 5 1 3 5 8 6 7 5 8 0 5 1 114
2 3 6 2 4 0 0 4 4 2 3 4 0 4 0 3 3 8 7 5 3 6 6 6 8 5 6 2 2 104
3 0 1 8 0 2 6 4 0 7 3 4 2 0 6 0 5 0 1 0 0 2 4 2 5 0 8 3 3 73
4 5 2 6 7 0 4 0 0 1 3 0 4 8 0 5 0 3 3 8 8 6 0 1 0 0 3 5 4 82
5 3 1 2 8 6 2 4 4 6 0 4 0 6 3 8 6 3 3 7 5 2 8 7 8 6 0 0 5 112
6 2 0 6 4 8 8 8 8 7 5 4 6 6 5 6 8 3 7 7 5 6 8 6 6 2 8 8 6 157
7 6 8 2 1 3 7 4 8 1 8 4 8 0 8 3 5 5 8 3 5 2 2 1 3 3 5 8 7 121
8 0 4 2 7 5 1 4 4 2 5 8 4 2 3 2 2 5 5 5 3 0 4 6 3 3 2 6 8 97
9 8 7 0 6 3 7 4 4 6 3 8 6 2 5 0 3 3 0 1 3 2 2 2 0 8 5 3 9 101
10 8 4 6 2 5 1 8 4 6 5 4 8 8 2 8 8 5 5 1 3 6 0 2 2 5 3 0 10 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   3 5
3 9   110 0 8
5 1 50   3 5
7 6 90   6 2
10 8 130   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   140 6 2
3 9   420 1 7
5 1   420 1 7
7 6 50   8 0
10 8   200 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 130   2 6
3 9 200   8 0
5 1 130   2 6
7 6 130   2 6
10 8 140   6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5   140 0 8
4 1 140   7 1
6 2 110   4 4
8 7 140   7 1
10 9   100 2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5 200   2 6
4 1   100 0 8
6 2 650   8 0
8 7 620   5 3
10 9 620   5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 980   6 2
4 1 520   4 4
6 2 990   8 0
8 7 480   1 7
10 9 480   1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6   140 0 8
5 2 90   4 4
7 3 90   4 4
9 8 90   4 4
10 1 200   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6   300 0 8
5 2 400   4 4
7 3 430   8 0
9 8 400   4 4
10 1 400   4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6   50 1 7
5 2 90   6 2
7 3   50 1 7
9 8 90   6 2
10 1 90   6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   5 3
5 7   620 0 8
6 3 100   5 3
8 4 100   5 3
10 2 100   5 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   430 0 8
5 7   400 4 4
6 3   400 4 4
8 4 50   8 0
10 2   400 4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 2 6
5 7   140 0 8
6 3 150   6 2
8 4 110   4 4
10 2 600   8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 600   4 4
6 8 630   6 2
7 4   500 0 8
9 5   100 2 6
10 3 710   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   450 0 8
6 8   420 5 3
7 4   400 8 0
9 5   420 5 3
10 3   430 2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 140   3 5
6 8 170   6 2
7 4 140   3 5
9 5   200 0 8
10 3 620   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 0 8
3 2 980   5 3
7 9 980   5 3
8 5 480   2 6
10 4 990   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   5 3
3 2   50 0 8
7 9 150   5 3
8 5 150   5 3
10 4 150   5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   490 1 7
3 2   490 1 7
7 9   180 8 0
8 5   460 5 3
10 4   460 5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   90 5 3
4 3 110   8 0
8 1   90 5 3
9 6   150 1 7
10 5   150 1 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   660 3 5
4 3   630 8 0
8 1   660 3 5
9 6   660 3 5
10 5   660 3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 680   6 2
4 3 680   6 2
8 1 100   0 8
9 6 230   2 6
10 5 680   6 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   6 2
3 8 460   4 4
5 4 490   8 0
9 2 420   2 6
10 6   100 0 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 120   7 1
3 8 90   2 6
5 4 120   7 1
9 2 90   2 6
10 6 90   2 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 5 3
3 8   90 5 3
5 4 50   8 0
9 2   180 0 8
10 6   120 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   8 0
2 8 110   5 3
4 9   300 0 8
6 5   100 2 6
10 7 110   5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   630 0 8
2 8   180 6 2
4 9   600 3 5
6 5   150 8 0
10 7   600 3 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 70   5 3
2 8   50 2 6
4 9 70   5 3
6 5 90   8 0
10 7   140 0 8

Ranking

Results produced on Tuesday 08 April 08 at 11:14 pm